It’s Tabata time!
Pullups 22 14 10 10 10 8 7 7 Total: 88 Best: 6
Squats 24 22 21 21 21 21 21 24 Total: 175 Best: 20
Pushups 33 30 26 23 23 23 22 20 Total: 200 Best: 19
Mt Climbers 23 23 23 23 23 23 23 23 Total: 184 Best: 20
Dips 30 25 25 25 22 21 22 22 Total: 192 Best: 20
Crunches 21 23 23 21 20 20 20 20 Total: 168 Best: 5
Total repetitions complete: 1007. All of the above, minus the Crunches were completed with a 14lbs training vest. Overall my scores were down slightly from the last Tabata This! round, though I opted for a heavier training vest this time.