Round 6 – Go!
- Pullups 22 14 10 10 8 5 5 5 Total: 79 Best: 5
- Squats 25 25 25 24 23 23 23 23 Total: 191 Best: 23
- Pushups 37 25 25 22 22 22 20 20 Total: 193 Best: 20
- Mt Climb 27 25 25 25 25 25 25 25 Total:202 Best: 25
- Dips 35 25 25 25 20 20 20 20 Total: 190 Best: 20
- Situps 20 20 20 20 20 21 20 23 Total: 164 Best: 20
Compared to Round 5 -
- Pullups 17 12 9 9 8 6 5 5 Total : 71 Best: 5
- Squats 23 25 23 23 23 23 23 23 Total : 196 Best: 23
- Pushups 33 30 22 23 23 23 22 23 Total : 199 Best: 22
- Mt Climb 26 23 24 25 25 25 23 23 Total : 194 Best: 23
- Dips 31 25 25 25 25 25 25 25 Total : 206 Best: 25
- Situps 22 21 20 20 19 18 18 22 Total :160 Best: 18
Looks like I am down on most exercises except situps and pullups. Maybe its poor eating and lack of rest the past week? Maybe its all the additional running I have been doing? Not sure. I am going to try to focus on eating more consistently as well as getting better sleeps this week to see if it helps.