Tabata’s one more time this week.
Pullups – 6
Squats – 20
Push ups – 20
Mountain Climbers – 20
Chair Dips – 20
Burpees – 5
Overall not much of an improvement, though the total number of repetitions completed was very close (816 vs todays 798). I find that working out in evening I have far less energy then in the afternoon.
| Last week Tabata Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total | Best |
| Pullups | 15 | 10 | 10 | 10 | 7 | 6 | 6 | 6 | 70 | 6 |
| Squats | 22 | 21 | 20 | 21 | 20 | 20 | 20 | 20 | 164 | 20 |
| Pushups | 35 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 180 | 19 |
| M. Climbers | 26 | 25 | 20 | 20 | 20 | 20 | 20 | 22 | 173 | 20 |
| Chair Dips | 32 | 25 | 20 | 22 | 21 | 21 | 22 | 22 | 185 | 20 |
| Burpees | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 44 | 5 |
| 816 | ||||||||||
| Todays Tabata Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total | Best |
| Pullups | 14 | 10 | 10 | 7 | 6 | 6 | 6 | 6 | 65 | 6 |
| Squats | 24 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 164 | 20 |
| Pushups | 30 | 23 | 20 | 22 | 21 | 21 | 20 | 20 | 177 | 20 |
| M. Climbers | 25 | 22 | 20 | 21 | 20 | 20 | 21 | 20 | 169 | 20 |
| Chair Dips | 30 | 25 | 22 | 22 | 21 | 20 | 20 | 20 | 180 | 20 |
| Burpees | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 43 | 5 |
| 798 |