Routine of the Day – Tabata Intervals
- No comments yet.
Pullups 20 11 10 7 7 6 5 5 Total: 71 Best: 5
Squats 23 23 22 22 21 21 21 21 Total: 174 Best: 21
Pushups 25 25 20 20 16 15 15 15 Total: 151 Best: 15
Mt Climb 22 22 22 22 20 20 20 20 Total: 168 Best: 11
Dips 15 15 13 13 13 14 13 13 Total: 109 Best: 13
GHSU 11 11 11 11 11 10 10 10 Total: 85 Best: 10
This entry was posted on August 12, 2010, 1:02 pm and is filed under Fitness, Photography, Routines, Travel. You can follow any responses to this entry through RSS 2.0. You can skip to the end and leave a response. Pinging is currently not allowed.
Fusion theme by digitalnature | powered by WordPress
Entries (RSS) and Comments (RSS) ^