| Exercise | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total | Best |
| Squats | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 161 | 20 |
| Pullups | 12 | 11 | 11 | 9 | 7 | 6 | 6 | 5 | 67 | 5 |
| Pushups | 22 | 22 | 21 | 20 | 17 | 16 | 15 | 15 | 148 | 15 |
| Ring Dips | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 9 | 87 | 9 |
| Situps | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 103 | 12 |
Routine of the Day – Tabata Intervals
- No comments yet.