Lets try this without the training vest…
| Total | Best | |||||||||
| Squats | 32 | 31 | 30 | 28 | 27 | 28 | 29 | 32 | 237 | 27 |
| Pullups | 27 | 15 | 14 | 13 | 11 | 6 |
10 | 7 | 103 | 6 |
| Pushups | 30 | 25 | 25 | 24 | 22 | 20 | 22 | 20 | 188 | 20 |
| Mnt. Clmbr | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 174 | 20 |
| Ring Dips | 17 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 117 | 13 |
| GHSU | 13 | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 93 | 10 |
Total Reps – 912… Which is about the same with the vest. Had I done chair dips rather then ring dips (which, in my opinion is much, much more difficult), I could have broke 1000.