Sunday killed Monday’s performance.
Sunday - For max reps, do 4 rounds of body weight bench press and pullups
- Round 1 – 8 and 12
- Round 2 – 8 and 11
- Round 3 – 6 and 11
- Round 4 – 5 and 9
Followed by another hour of free weightlifting at the gym (its been a while since my last visit) left me struggling during the Monday routine.
Monday - Tabata Intervals, with 14lbs training vest
| Exercise | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Best |
| Pullups | 10 | 10 | 10 | 6 | 5 | 5 | 5 | 5 | 56 | 5 |
| Squats | 23 | 23 | 19 | 21 | 20 | 21 | 20 | 20 | 167 | 19 |
| Pushups | 22 | 22 | 20 | 20 | 19 | 16 | 15 | 15 | 149 | 15 |
| Mt Climb | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 176 | 22 |
| Dips | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 176 | 22 |
| GHSU | 12 | 11 | 11 | 10 | 11 | 10 | 10 | 11 | 86 | 11 |
Total reps – 810.
I have done better than this but I am going to chalk up this mornings poor performance to only have about 12 hours of rest between each days exercise. Had it not been pouring rain this morning I probably would have run instead.