<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradinator.com &#187; Misc</title>
	<atom:link href="http://www.bradinator.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradinator.com</link>
	<description>You must be lost or wasting time</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Year in Review (in English)</title>
		<link>http://www.bradinator.com/year-in-review-in-english/</link>
		<comments>http://www.bradinator.com/year-in-review-in-english/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:00:48 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home Brewing]]></category>
		<category><![CDATA[Japanese Language]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=4898</guid>
		<description><![CDATA[Time to say goodbye to 2011. Bye 2011! This year was one where I broke some long standing personal records and achieved some challenging goals. For strength related personal records: I made a PR for Bench Press, an exercise I sucked at pretty bad, pressing 215lbs once (30% over my body weight). I set a [...]]]></description>
			<content:encoded><![CDATA[<p>Time to say goodbye to 2011. Bye 2011!</p>
<p>This year was one where I broke some long standing personal records and achieved some challenging goals. For strength related personal records: I made a PR for Bench Press, an exercise I sucked at pretty bad, pressing 215lbs once (30% over my body weight). I set a PR for deadlifts just last weekend, lifting 265lbs once. I did a hanging clean of 145lbs once yesterday as well, another PR. For calisthenic related goals, I did my first Muscle Up early this year, followed up by reaching a PR 7 consecutive last month. I completed the <a href="http://www.bradinator.com/100-days-of-burpees-challenge-complete/">100 Days of Burpees Challenge</a> and managed to make 75 Pullups in under 5 minutes. I also did a lot of running to train for the <a href="http://www.bradinator.com/routine-of-the-day-run-for-the-cure-calgary/">5KM Run for the Cure</a>, which I did while wearing a 20lbs training vest in just under 25 minutes total time.</p>
<p>This year was also very beer heavy. I believe I made over 20 beers this year, plus a couple ciders and wines. I made the switch from extract brewing to all grain this summer and began to produce vastly better beers. My last 12 or so batches have all been from grain to glass and I have no intention of switching back to extract. Ever. Through time saving brewing techniques such as no-chilling and BIAB I have cut my brew day time down to under 4 hours. I also tried a few money saving techniques such as <a href="http://www.bradinator.com/home-brew-a-harvesting-i-ago/">yeast harvesting</a>, <a href="http://www.bradinator.com/home-brew-yeast-washing-harvesting-yeast-from-a-previous-batch-of-beer/">yeast washing</a> and <a href="http://www.bradinator.com/home-brew-huckleberry-honey-ale/">bulk buying grain </a>(which I believe I still have around 100lbs of in my basement&#8230;). Don&#8217;t even ask me how much of that beer I drank.</p>
<p>As for my Japanese study&#8230; Well&#8230; I could have done a lot more this year. I studied quite a bit of low level kanji and can recognize around 200+ characters now (well if I reviewed them again over a week). I know my vocabulary has gotten a smidge larger and my ability to write (on a computer&#8230; I can barely write in English on paper anymore) has improved. Overall though I don&#8217;t think I made very much headway in the area of Japanese in 2011.</p>
<p>I do not know what 2012 will bring, but something tells me its going to be a very amazing year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/year-in-review-in-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine of the Day &#8211; HSPU, Pullups, Pushups and Squats</title>
		<link>http://www.bradinator.com/routine-of-the-day-hspu-pullups-pushups-and-squats/</link>
		<comments>http://www.bradinator.com/routine-of-the-day-hspu-pullups-pushups-and-squats/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:50:17 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=4793</guid>
		<description><![CDATA[I was planning to hit the gym for a day of heavy lifting this morning but things came up and I only had 30 minutes to do exercise. Thankfully 30 minutes is more then enough. Routine of the Day &#8211; Complete as many rounds in 20 minutes of 6 Handstand Pushups 12 Pullups 24 Pushups [...]]]></description>
			<content:encoded><![CDATA[<p>I was planning to hit the gym for a day of heavy lifting this morning but things came up and I only had 30 minutes to do exercise. Thankfully 30 minutes is more then enough.</p>
<p><strong>Routine of the Day</strong> &#8211; Complete as many rounds in 20 minutes of</p>
<ul>
<li>6 Handstand Pushups</li>
<li>12 Pullups</li>
<li>24 Pushups</li>
<li>36 Squats</li>
</ul>
<p>Finished 9 rounds + 12 pullups. Was shooting for 10 rounds but I think the serious lack of sleep hinder my endurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/routine-of-the-day-hspu-pullups-pushups-and-squats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Tasting &#8211; Beer List updated</title>
		<link>http://www.bradinator.com/beer-tasting-beer-list-updated/</link>
		<comments>http://www.bradinator.com/beer-tasting-beer-list-updated/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:04:01 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Tasting]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=4691</guid>
		<description><![CDATA[Its been such a busy week I have hardly had time to put up a post on my blog, but I am hoping to get a couple more reviews down shortly. I updated the master list with the latest commercial beers I have sampled, bring the total to 635. Until then here is a picture [...]]]></description>
			<content:encoded><![CDATA[<p>Its been such a busy week I have hardly had time to put up a post on my blog, but I am hoping to get a couple more reviews down shortly. I updated the <a href="http://www.bradinator.com/beer/beer-list/">master list</a> with the latest commercial beers I have sampled, bring the total to 635.</p>
<p>Until then here is a picture of a very concerned dog.</p>
<div id="attachment_4692" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.bradinator.com/wp-content/uploads/DSCF3922-1024x768.jpg"><img class="size-full wp-image-4692" title="Extremely concerned dog" src="http://www.bradinator.com/wp-content/uploads/DSCF3922-1024x768.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">The current state of the European economy weighs heavily upon my mind.</p></div>
<p style="text-align: center;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/beer-tasting-beer-list-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Page &#8211; Home Brew Recipes</title>
		<link>http://www.bradinator.com/new-page-home-brew-recipes/</link>
		<comments>http://www.bradinator.com/new-page-home-brew-recipes/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:34:00 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Home Brewing]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=4114</guid>
		<description><![CDATA[I finally got around to organizing my home brew recipes onto one pages. It only includes those that the finally product turned out well. It really just links back to the main posts I did, but they do include the recipes and procedures I followed. Maybe someday I will go through the motions of creating [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to organizing my home brew recipes onto one pages. It only includes those that the finally product turned out well. It really just links back to the main posts I did, but they do include the recipes and procedures I followed. Maybe someday I will go through the motions of creating individual pages for these recipes, but that day won&#8217;t be today.</p>
<p>Check it out <a href="http://www.bradinator.com/beer/recipes/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/new-page-home-brew-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days of Burpees Challenge &#8211; Days 45 and 46 completed</title>
		<link>http://www.bradinator.com/100-days-of-burpees-challenge-days-45-and-46-completed/</link>
		<comments>http://www.bradinator.com/100-days-of-burpees-challenge-days-45-and-46-completed/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:33:45 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=3337</guid>
		<description><![CDATA[Went to the gym, did my Burpees before the workouts. I am now finished Day 46.]]></description>
			<content:encoded><![CDATA[<p>Went to the gym, did my Burpees before the workouts.</p>
<p>I am now finished Day 46.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/100-days-of-burpees-challenge-days-45-and-46-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

