<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradinator.com &#187; Fitness</title>
	<atom:link href="http://www.bradinator.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradinator.com</link>
	<description>You must be lost or wasting time</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Routine of the Day &#8211; Filthy fifty</title>
		<link>http://www.bradinator.com/routine-of-the-day-filthy-fifty/</link>
		<comments>http://www.bradinator.com/routine-of-the-day-filthy-fifty/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:46:52 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Routines]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=5055</guid>
		<description><![CDATA[Routine of the Day - Complete 50 repetitions of each exercise for time Box Jumps, 20&#8243; Pullups Knees-to-Elbows Sumo Deadlift Highpulls, 1 pood Kettlebell Alternation Lunges Kettlebell Swings, 1 pood Walking Lunges, 20lbs/30lbs KB in each hand (rotated as arms tired) Push Press, 45lbs Olympic Bar Alternating Pushups Burpees Time &#8211; 25:15 &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Routine of the Day -</strong> Complete 50 repetitions of each exercise for time</p>
<ul>
<li>Box Jumps, 20&#8243;</li>
<li>Pullups</li>
<li>Knees-to-Elbows</li>
<li>Sumo Deadlift Highpulls, 1 pood Kettlebell</li>
<li>Alternation Lunges</li>
<li>Kettlebell Swings, 1 pood</li>
<li>Walking Lunges, 20lbs/30lbs KB in each hand (rotated as arms tired)</li>
<li>Push Press, 45lbs Olympic Bar</li>
<li>Alternating Pushups</li>
<li>Burpees</li>
</ul>
<p>Time &#8211; 25:15</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/routine-of-the-day-filthy-fifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine of the Day &#8211; Row, 5KM (3.1 miles)</title>
		<link>http://www.bradinator.com/routine-of-the-day-row-5km-3-1-miles-2/</link>
		<comments>http://www.bradinator.com/routine-of-the-day-row-5km-3-1-miles-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:41:24 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Routines]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=5049</guid>
		<description><![CDATA[Routine of the Day &#8211; Row, 5KM (3.1 miles) Time &#8211; 25:29 Shaved nearly 1:30 off my last time.]]></description>
			<content:encoded><![CDATA[<p><strong>Routine of the Day</strong> &#8211; Row, 5KM (3.1 miles)</p>
<p>Time &#8211; 25:29</p>
<p>Shaved nearly 1:30 off my <a href="http://www.bradinator.com/routine-of-the-day-row-5km-3-1-miles/">last time.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/routine-of-the-day-row-5km-3-1-miles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine of the Day &#8211; Deadlift, Pullup, Cleans and K2E</title>
		<link>http://www.bradinator.com/routine-of-the-day-deadlift-pullup-cleans-and-k2e/</link>
		<comments>http://www.bradinator.com/routine-of-the-day-deadlift-pullup-cleans-and-k2e/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:57 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Routines]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=5039</guid>
		<description><![CDATA[This one is brutal. Every round seems to compound in difficulty. First round took a bit over 2:30, next was around 4:00, then 6 minutes, then 7+ minutes for the last two rounds. This morning I slayed a dragon. Routine of the Day &#8211; Complete 5 rounds for time 135lbs Deadlift, 20 reps 20 Pullups [...]]]></description>
			<content:encoded><![CDATA[<p>This one is brutal. Every round seems to compound in difficulty. First round took a bit over 2:30, next was around 4:00, then 6 minutes, then 7+ minutes for the last two rounds. This morning I slayed a dragon.</p>
<p><strong>Routine of the Day</strong> &#8211; Complete 5 rounds for time</p>
<ul>
<li>135lbs Deadlift, 20 reps</li>
<li>20 Pullups</li>
<li>75lbs Power Hanging Clean, 20 reps</li>
<li>20 Knees-to-Elbows</li>
</ul>
<p>Time &#8211; 27:24</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/routine-of-the-day-deadlift-pullup-cleans-and-k2e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine of the Day &#8211; KB Swings, Burpees and T2B</title>
		<link>http://www.bradinator.com/routine-of-the-day-kb-swings-burpees-and-t2b/</link>
		<comments>http://www.bradinator.com/routine-of-the-day-kb-swings-burpees-and-t2b/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:06:28 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Routines]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=5034</guid>
		<description><![CDATA[Routine of the Day - Complete as many rounds as possible of 12 Kettlebell Swings, 1 pood 12 Burpees 12 Toes-to-Bars Managed 8 rounds + 7 Toes to Bars. Just missed my goal of 9 rounds.]]></description>
			<content:encoded><![CDATA[<p><strong>Routine of the Day -</strong> Complete as many rounds as possible of</p>
<ul>
<li>12 Kettlebell Swings, 1 pood</li>
<li>12 Burpees</li>
<li>12 Toes-to-Bars</li>
</ul>
<p>Managed 8 rounds + 7 Toes to Bars. Just missed my goal of 9 rounds.</p>
<p style="text-align: center;"><a href="http://www.bradinator.com/wp-content/uploads/SAM_1084-1280x960.jpg"><img class="aligncenter  wp-image-5035" title="Tibet" src="http://www.bradinator.com/wp-content/uploads/SAM_1084-1280x960-1024x768.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/routine-of-the-day-kb-swings-burpees-and-t2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine of the Day &#8211; Row, Thrusters and Pullups</title>
		<link>http://www.bradinator.com/routine-of-the-day-row-thrusters-and-pullups/</link>
		<comments>http://www.bradinator.com/routine-of-the-day-row-thrusters-and-pullups/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:37:21 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Routines]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=5031</guid>
		<description><![CDATA[Routine of the Day &#8211; 3 Rounds for Time Row, 0.5 miles 50 Thrusters, 45lbs Olympic Bar (ass to grass and elbows to knees at bottom, bar locked overhead at top) 30 Pullups Time &#8211; 30:46 I think I hate thrusters more then any other exercise I do regularly. My legs were on fire so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Routine of the Day</strong> &#8211; 3 Rounds for Time</p>
<ul>
<li>Row, 0.5 miles</li>
<li>50 Thrusters, 45lbs Olympic Bar (ass to grass and elbows to knees at bottom, bar locked overhead at top)</li>
<li>30 Pullups</li>
</ul>
<p>Time &#8211; 30:46</p>
<p>I think I hate thrusters more then any other exercise I do regularly. My legs were on fire so bad after the first round it was hard to rep 10 in a row without needing to break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/routine-of-the-day-row-thrusters-and-pullups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

