<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradinator.com &#187; Experiments</title>
	<atom:link href="http://www.bradinator.com/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradinator.com</link>
	<description>You must be lost or wasting time</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bottled Mystery Cider</title>
		<link>http://www.bradinator.com/bottled-mystery-cider/</link>
		<comments>http://www.bradinator.com/bottled-mystery-cider/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:56:08 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=2119</guid>
		<description><![CDATA[I completely forgot about this one. Its been sitting in its fermenter since the end of May and I finally got around to bottling over a month later. This is the very first (and possibly last) beverage I have created by simply dumping the mixture straight on top of the yeast cake of recently bottled [...]]]></description>
			<content:encoded><![CDATA[<p>I completely forgot about this one. Its been sitting in its fermenter since the <a href="http://www.bradinator.com/2010/05/29/">end of May</a> and I finally got around to bottling over a month later. This is the very first (and possibly last) beverage I have created by simply dumping the mixture straight on top of the yeast cake of recently bottled beer. If this turns out to be a drinkable cider I may start doing this for all of my finished beers.</p>
<p>I primed it with about a 1/2 cup of demerara sugar and managed to squeeze about 20 pints and 10 bottles of this odd-ball cider out of it. The final gravity was 1.000, giving it in ABV of about 5% and a very low calorie count of about 160kcal a pint.</p>
<p>Next week I will pop one of this concoctions into the fridge and try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/bottled-mystery-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottling Day &#8211; Molasses Porter and English Mild</title>
		<link>http://www.bradinator.com/bottling-day-molasses-porter-and-english-mild/</link>
		<comments>http://www.bradinator.com/bottling-day-molasses-porter-and-english-mild/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:41:59 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=1953</guid>
		<description><![CDATA[Just a quick update on my last two home brews. I racked both of them today which required me to use every single bottle I own. I could not begin to tell you how many bottles I got, but its probably around 70 pints between the both of them. Too be honest I kind of [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update on my last two home brews. I racked both of them today which required me to use every single bottle I own. I could not begin to tell you how many bottles I got, but its probably around 70 pints between the both of them.</p>
<p>Too be honest I kind of rush both of them and did not take an accurate measurement for the priming sugar. It should have worked out to about 1/2 cup of dextrose each, but I kind of eye-balled it.</p>
<p><strong>Molasses Porter &#8211; </strong></p>
<ul>
<li>Born May 2, Secondary May 16th, Bottled May 29</li>
<li>Original Gravity: 1.056</li>
<li>Final Gravity: 1.020 (S-33 SafAle yeast sucks)</li>
<li>ABV: 4.7%, Calories/Pint: 250kcal</li>
<li>Cost per pint: ~$1.00-$1.25</li>
</ul>
<p><strong>English Mild &#8211; </strong></p>
<ul>
<li>Born May 8, Secondary May 16th, Bottled May 29</li>
<li>Original Gravity: 1.034</li>
<li>Final Gravity: 1.009 (S-04 SafAle yeast rocks)</li>
<li>ABV: 3.2%, Calories/Pint: 150kcal</li>
<li>Cost per pint: ~$0.70-$0.80</li>
</ul>
<p>Finally I will give both 7-14 days to bottle condition. I have so much beer downstairs right now I do not even know what to do with it.</p>
<p>And here is the real crazy thing&#8230; I created an experimental cider today too. I used 2 gallons of cranberry cocktail, 1 can of frozen pineapple juice concentrate and topped it with water. Worst of all I just pitched this on top of the yeast cake from my molasses porter! What was I thinking!? Original gravity is 1.038 and god have mercy on my soul for this monstrosity I am creating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/bottling-day-molasses-porter-and-english-mild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Yeast Experiment – Tasting notes from the S-33</title>
		<link>http://www.bradinator.com/the-great-yeast-experiment-%e2%80%93-tasting-notes-from-the-s-33/</link>
		<comments>http://www.bradinator.com/the-great-yeast-experiment-%e2%80%93-tasting-notes-from-the-s-33/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:08:20 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Tasting]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=1805</guid>
		<description><![CDATA[The final batch. I gave this one a few extra weeks in the bottles before tasting as the first one I opened was a foamer. The extra time calmed down the carbonation on this batch so I can finally taste it. The S-33 Beer - Appearance -   Though the colour is the same as the [...]]]></description>
			<content:encoded><![CDATA[<p>The final batch. I gave this one a few extra weeks in the bottles before tasting as the first one I opened was a foamer. The extra time calmed down the carbonation on this batch so I can finally taste it.</p>
<div>
<p><strong>The S-33 Beer </strong>-</p>
<p><strong>Appearance </strong>-   Though the colour is the same as the S-23, this one is noticeably more foamy. I am going to chalk it up to the yeast being slightly more robust and re-awakening when I moved it from the fermentor to the bottles. Huge, soft and froathy head when poured.</p>
<p><strong>Taste</strong> – There is hardly any aroma with this one. The taste is bitter and very citrus and grapefruit, with just a mild hint of caramel to it. The hops are noticeable as well, but not so much as the S-23. Finishes very bitter and the aftertaste lingers.</p>
<p><strong>Mouth Feel -</strong> Soft and foamy, this is an easy drinking ale. Its filling due to the high volumes of carbonation.</p>
<p><strong>Final</strong> – Its good, but not as nice as the S-23. Its quite a bit like the S-04 except a much higher volume and carbonation and a complete lack of aroma.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/the-great-yeast-experiment-%e2%80%93-tasting-notes-from-the-s-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebrew &#8211; Dark Tower Graff</title>
		<link>http://www.bradinator.com/homebrew-dark-tower-graff/</link>
		<comments>http://www.bradinator.com/homebrew-dark-tower-graff/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:42:47 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=1713</guid>
		<description><![CDATA[This is a hybrid of a cider and a stout. I was thinking of making both separately but stumbled onto this recipe on another forum and decided to give it a whirl. Dark Tower Graff - Ingredients - 3.75lbs of Pilsner LME 1lbs 120L Crystal Malt 0.25lbs Roasted Barely 0.25lbs Chocolate Malt 1 0z Target [...]]]></description>
			<content:encoded><![CDATA[<p>This is a hybrid of a cider and a stout. I was thinking of making both separately but stumbled onto this recipe on another forum and decided to give it a whirl.</p>
<p><strong>Dark Tower Graff -</strong></p>
<p>Ingredients -</p>
<ul>
<li>3.75lbs of Pilsner LME</li>
<li>1lbs 120L Crystal Malt</li>
<li>0.25lbs Roasted Barely</li>
<li>0.25lbs Chocolate Malt</li>
<li>1 0z Target @ 45 minutes</li>
<li>1/2 oz Irish Moss @ 10 minutes</li>
<li>2 Gallons SunRype Pure Apple Juice</li>
<li>1 Package SafeAle US-05 (Rehydrated, pitched at 26c)</li>
</ul>
<p>I steeped the grains for 20 minutes at around 70c. Following that I brought the grain tea to boil and added the LME and hops which were boiled for 45 minutes. When that was done it was moved to the fermenter where the cooled apple juice plus an additional 2.5 gallons of cooled water was added (bringing the temperature down rapidly). Finally I took the OG and pitched the yeast.</p>
<p>The Original Gravity was 1.052 which is exactly what I was aiming for. I am a little concerned about the yeast I pitched as it clumped together when I added it. I shouldn&#8217;t matter too much but I am going to keep an eye on it. The plan is 3 weeks in the primary, followed by a 7-14 days in the secondary to clean it up.</p>
<p>If all goes well I should have a tasty malted dark cider to enjoy by the end of May.</p>
<p>Oh and on a side note I finally got around to bottle my Apfelwien which finished at 0.996. I took a small sample taste and found it very tart and sharp which may require an extended bottle conditioning to mellow out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/homebrew-dark-tower-graff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Yeast Experiment &#8211; Tasting notes from the S-04</title>
		<link>http://www.bradinator.com/the-great-yeast-experiment-tasting-notes-from-the-s-04/</link>
		<comments>http://www.bradinator.com/the-great-yeast-experiment-tasting-notes-from-the-s-04/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:01:53 +0000</pubDate>
		<dc:creator>bradinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Tasting]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.bradinator.com/?p=1665</guid>
		<description><![CDATA[I have sampled one of each already, but I have yet to take the time to sit down and really flesh out the specifics behind each type of beer. To start I will begin by reviewing the S-04. I drank this one side by side with an S-05 brew (which is not reviewed here) and [...]]]></description>
			<content:encoded><![CDATA[<p>I have sampled one of each already, but I have yet to take the time to sit down and really flesh out the specifics behind each type of beer.</p>
<p>To start I will begin by reviewing the S-04. I drank this one side by side with an S-05 brew (which is not reviewed here) and the taste differences are noticeable enough for my palette.</p>
<p><span style="text-decoration: underline;"><strong>The S-04 Beer </strong></span>-</p>
<p><strong>Appearance </strong>- Slightly dull and foggy light copper-like color. Produces a nice medium and very foamy head to start, but dissipates into a ring around the rim of glass.</p>
<p><strong>Taste</strong> &#8211; Smells strongly of citrus fruits and toffee. Starts off just hoppy and floral, but is quickly overwhelmed with a much stronger, grapefruit-like bitter-sweet citrus taste. Some hints of sweet caramel, but these really only become apparent in the aftertaste. Pleasant, caramel aftertaste on the tongue.</p>
<p><strong>Mouth Feel -</strong> Very foamy, very filling. Not particularly sharp on the tongue. Aftertaste is sweet and pleasant. It is kind of malty and leaves a pasty feeling on the tongue.</p>
<p><strong>Final</strong> &#8211; This is good, but when the S-05 seemed better. I am not sure what caused the pasty mouth feel, but it is very apparent with this home-brew. Overall I am quite happy with this beer, though I have made better in the past.</p>
<p style="text-align: center;">
<div id="attachment_1666" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.bradinator.com/wp-content/uploads/DSCF0557.jpg"><img class="size-large wp-image-1666 " title="S-04" src="http://www.bradinator.com/wp-content/uploads/DSCF0557-1024x768.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">Very citrusy, strong grapefruit-esque flavours with some notes of caramel in the background.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bradinator.com/the-great-yeast-experiment-tasting-notes-from-the-s-04/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
