Archive for July 15th, 2010

Routine of the Day – Tabata Intervals… Again

For those not in the know: 1 Pood = 16kg = 35lbs = 1 Russian Kettlebell

Routine #1 - Tabata Intervals

Exercise 1 2 3 4 5 6 7 8 Total Best
KB Swings (1 pood) 15 12 11 11 11 11 10 11 92 10
Sumo HP Dead Lift (1 pood) 15 14 14 14 15 15 14 13 114 13
Sumo Squats (1 pood) 15 15 13 13 13 14 13 13 109 13
Push Press (60lbs) 14 14 11 12 12 11 11 11 96 11
Close Grip Bench (60lbs) 14 15 14 14 14 14 14 14 113 14

Total Reps = 524

Routine  #2 – Complete 100 Glute-ham Situps

Finished in 3:46

No Comments